Advanced search

Message boards : Graphics cards (GPUs) : Sometimes I get GPUGrid WUs sometimes I don't

Author Message
Michael
Send message
Joined: 30 Nov 10
Posts: 4
Credit: 485,756,438
RAC: 0
Level
Gln
Scientific publications
watwatwatwatwatwatwatwatwatwatwat
Message 48933 - Posted: 14 Feb 2018 | 4:29:19 UTC

Here is my rig and config. The GPUGrid homepage says it has work available so why isn't it sending it? Any ideas?
AdvTHANKSance,
Michael

2/13/2018 8:06:44 PM | | Starting BOINC client version 7.2.47 for windows_x86_64
2/13/2018 8:06:44 PM | | log flags: file_xfer, sched_ops, task
2/13/2018 8:06:44 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
2/13/2018 8:06:44 PM | | Data directory: C:\ProgramData\BOINC
2/13/2018 8:06:44 PM | | Running under account Michael
2/13/2018 8:06:44 PM | | CUDA: NVIDIA GPU 0: GeForce GTX 1080 Ti (driver version 390.77, CUDA version 9.1, compute capability 6.1, 4096MB, 3548MB available, 17010 GFLOPS peak)
2/13/2018 8:06:44 PM | | CUDA: NVIDIA GPU 1: GeForce GTX 970 (driver version 390.77, CUDA version 9.1, compute capability 5.2, 4096MB, 3378MB available, 6699 GFLOPS peak)
2/13/2018 8:06:44 PM | | OpenCL: NVIDIA GPU 0: GeForce GTX 1080 Ti (driver version 390.77, device version OpenCL 1.2 CUDA, 11264MB, 3548MB available, 17010 GFLOPS peak)
2/13/2018 8:06:44 PM | | OpenCL: NVIDIA GPU 1: GeForce GTX 970 (driver version 390.77, device version OpenCL 1.2 CUDA, 4096MB, 3378MB available, 6699 GFLOPS peak)
2/13/2018 8:06:44 PM | | Host name: LIZZ
2/13/2018 8:06:44 PM | | Processor: 8 GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3]
2/13/2018 8:06:44 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes nx lm vmx tm2 pbe
2/13/2018 8:06:44 PM | | OS: Microsoft Windows 10: Core x64 Edition, (06.03.9600.00)
2/13/2018 8:06:44 PM | | Memory: 31.94 GB physical, 36.69 GB virtual
2/13/2018 8:06:44 PM | | Disk: 1.82 TB total, 1.06 TB free
2/13/2018 8:06:44 PM | | Local time is UTC -8 hours
2/13/2018 8:06:44 PM | | Config: report completed tasks immediately
2/13/2018 8:06:44 PM | | Config: use all coprocessors
2/13/2018 8:06:44 PM | | Config: fetch on update
2/13/2018 8:06:44 PM | | Config: don't compute while Fallout4.exe is running
2/13/2018 8:06:44 PM | | Config: don't compute while TESV.exe is running
2/13/2018 8:06:44 PM | GPUGRID | URL http://www.gpugrid.net/; Computer ID 465276; resource share 100
2/13/2018 8:06:44 PM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 4377768; resource share 100
2/13/2018 8:06:44 PM | World Community Grid | General prefs: from World Community Grid (last modified 02-Feb-2018 14:18:32)
2/13/2018 8:06:44 PM | World Community Grid | Host location: none
2/13/2018 8:06:44 PM | World Community Grid | General prefs: using your defaults
2/13/2018 8:06:44 PM | | Reading preferences override file
2/13/2018 8:06:44 PM | | Preferences:
2/13/2018 8:06:44 PM | | max memory usage when active: 24528.71MB
2/13/2018 8:06:44 PM | | max memory usage when idle: 32704.94MB
2/13/2018 8:06:44 PM | | max disk usage: 200.00GB
2/13/2018 8:06:44 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
2/13/2018 8:06:44 PM | | Not using a proxy
2/13/2018 8:06:45 PM | GPUGRID | Sending scheduler request: To fetch work.
2/13/2018 8:06:45 PM | GPUGRID | Requesting new tasks for NVIDIA
2/13/2018 8:06:46 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/13/2018 8:06:46 PM | GPUGRID | No tasks sent
2/13/2018 8:17:23 PM | GPUGRID | Sending scheduler request: To fetch work.
2/13/2018 8:17:23 PM | GPUGRID | Requesting new tasks for NVIDIA
2/13/2018 8:17:26 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/13/2018 8:17:26 PM | GPUGRID | No tasks sent
2/13/2018 8:18:39 PM | World Community Grid | Computation for task FAH2_001784_avx101121-1_000004_000059_024_0 finished
2/13/2018 8:18:39 PM | World Community Grid | Starting task MIP1_00053542_0771_0
2/13/2018 8:18:41 PM | World Community Grid | Started upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_0
2/13/2018 8:18:41 PM | World Community Grid | Started upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_1
2/13/2018 8:18:44 PM | World Community Grid | Finished upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_0
2/13/2018 8:18:44 PM | World Community Grid | Started upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_2
2/13/2018 8:18:45 PM | World Community Grid | Finished upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_1
2/13/2018 8:18:45 PM | World Community Grid | Started upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_3
2/13/2018 8:18:47 PM | World Community Grid | Finished upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_2
2/13/2018 8:18:47 PM | World Community Grid | Started upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_4
2/13/2018 8:18:48 PM | World Community Grid | Finished upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_3
2/13/2018 8:18:48 PM | World Community Grid | Started upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_5
2/13/2018 8:18:50 PM | World Community Grid | Finished upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_4
2/13/2018 8:18:52 PM | World Community Grid | Finished upload of FAH2_001784_avx101121-1_000004_000059_024_0_r1073602222_5
2/13/2018 8:18:52 PM | World Community Grid | Sending scheduler request: To report completed tasks.
2/13/2018 8:18:52 PM | World Community Grid | Reporting 1 completed tasks
2/13/2018 8:18:52 PM | World Community Grid | Requesting new tasks for CPU
2/13/2018 8:18:54 PM | World Community Grid | Scheduler request completed: got 1 new tasks
2/13/2018 8:18:54 PM | World Community Grid | General prefs: from World Community Grid (last modified 13-Feb-2018 20:00:46)
2/13/2018 8:18:54 PM | World Community Grid | Host location: none
2/13/2018 8:18:54 PM | World Community Grid | General prefs: using your defaults
2/13/2018 8:18:54 PM | | Reading preferences override file
2/13/2018 8:18:54 PM | | Preferences:
2/13/2018 8:18:54 PM | | max memory usage when active: 24528.71MB
2/13/2018 8:18:54 PM | | max memory usage when idle: 32704.94MB
2/13/2018 8:18:54 PM | | max disk usage: 200.00GB
2/13/2018 8:18:54 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
2/13/2018 8:18:56 PM | World Community Grid | Started download of 52b56e5b35f81d713c6d20674eb7c92f.job
2/13/2018 8:18:56 PM | World Community Grid | Started download of 812b854724d99257d93e06a5b5eccccf.zip
2/13/2018 8:18:58 PM | World Community Grid | Finished download of 52b56e5b35f81d713c6d20674eb7c92f.job
2/13/2018 8:18:58 PM | World Community Grid | Finished download of 812b854724d99257d93e06a5b5eccccf.zip
2/13/2018 8:18:58 PM | World Community Grid | Started download of fd6bf3807f1cc08862303aeb4572a1b0.pdbqt
2/13/2018 8:18:59 PM | World Community Grid | Finished download of fd6bf3807f1cc08862303aeb4572a1b0.pdbqt

mmonnin
Send message
Joined: 2 Jul 16
Posts: 332
Credit: 3,772,896,065
RAC: 4,765,302
Level
Arg
Scientific publications
watwatwatwatwat
Message 48937 - Posted: 14 Feb 2018 | 13:55:31 UTC

That is typical of this project. There is not enough tasks to go around.

PappaLitto
Send message
Joined: 21 Mar 16
Posts: 511
Credit: 4,617,042,755
RAC: 0
Level
Arg
Scientific publications
watwatwatwatwatwatwatwat
Message 48942 - Posted: 14 Feb 2018 | 17:58:16 UTC

Do not look at "Tasks ready to send 7,577" look at "Long runs (8-12 hours on fastest card) Unsent: 0 in progress: 1,312"

These are the GPU work units. The first number, 7,577 is the total of work units ready to send, CPU and GPU combined. Below this is the important information to determine how much of what type is available.

Michael
Send message
Joined: 30 Nov 10
Posts: 4
Credit: 485,756,438
RAC: 0
Level
Gln
Scientific publications
watwatwatwatwatwatwatwatwatwatwat
Message 48951 - Posted: 15 Feb 2018 | 0:11:10 UTC - in response to Message 48942.

Thank you both for clarifying the situation. I suppose I will not be adding addition GPU's to the two I already have. I shall invest instead in a fast multi-core machine.

mmonnin
Send message
Joined: 2 Jul 16
Posts: 332
Credit: 3,772,896,065
RAC: 4,765,302
Level
Arg
Scientific publications
watwatwatwatwat
Message 48958 - Posted: 15 Feb 2018 | 3:45:42 UTC - in response to Message 48951.

Thank you both for clarifying the situation. I suppose I will not be adding addition GPU's to the two I already have. I shall invest instead in a fast multi-core machine.


It's always good to have a backup project set to receive work with a 0% resource share. It's basically a must when running GPUGrid due to not having steady work to keep all GPUs busy at all times. I run E@H atm when there are no GPUGrid tasks available. Same goes for CPU projects.

Post to thread

Message boards : Graphics cards (GPUs) : Sometimes I get GPUGrid WUs sometimes I don't

//