Name Total creditRecent average credit Country
1) worldwideskier 954,244,279 108,686.00 Japan
2) somebody 14,615,575 0.10 Japan
3) M.Yamaga 10,297,209 0.10 Japan
4) imaum 1,449,399 0.10 Japan
5) Profile hirano@wakasu-zenkai 47,178,012 0.10 Japan
6) 44 1,353,331 0.10 Japan
7) kokohore 2,587,466 0.10 Japan
8) Moto 86,500 0.10 Japan
9) shark@sho 22,746,130 0.10 Japan
10) shiro0922 1,674,568 0.10 Japan
11) YuK_Ota 119,467 0.10 Japan
12) kariumu45 128,900 0.10 Japan
13) km45-main2 616,950 0.10 None
14) spinner@ 25,552,113 0.09 Japan
15) Profile Yoshi SKYLINE GT-R 1,689,799 0.09 Japan
16) peter_oboke. 253,575 0.09 Japan
17) Lastelle 7,732,745 0.09 Japan
18) takfjt 799,934 0.09 Japan
19) syncore 62,054 0.09 Japan
20) apophise 196,100 0.09 Japan
Next 20
//