Name Total creditRecent average credit Country
101) photonenblende 5,796,146 1,707.25 Germany
102) Ygg42 19,945,275 1,469.48 Germany
103) DrFeets 242,363,571 1,461.81 International
104) cyberkev 2,250,000 1,125.79 International
105) E500Dreamer 8,131,212 902.80 Belgium
106) Barton 3,300,000 863.62 United States
107) hackbug 5,025,000 756.66 United States
108) Sagittarius Lupus 43,851,213 708.38 United States
109) Leszek Mendrela 8,000,302 664.37 Poland
110) JAB_au 122,099,501 663.60 Australia
111) aroot 2,368,250 506.05 United States
112) houndsolo 275,000 494.99 United States
113) Orobor0s 5,250,000 334.69 United States
114) Cyborg 7,713,924 278.06 Germany
115) 2LaKv4PGZyzvG2jbKEGnEQ2w5... 3,750,000 273.69 United States
116) 3mphFR7ndqfHk4kyjPmsmsYSD... 974,005 83.85 International
117) Optix 9,750,000 55.12 United States
118) D111 656,692 52.40 Ukraine
119) loreson 3,062,508 33.18 Germany
120) chucklehead 43,119,810 33.11 United States
Previous 20 | Next 20
//