Name Total creditRecent average credit Country
121) wei0124 10,649,025 0.09 Taiwan
122) Alpacc 1,434,414 0.09 Taiwan
123) Deng-Fu Yeh 1,830,000 0.09 Taiwan
124) MedusaHydra 2,135,717 0.09 Taiwan
125) wenhao 656,000 0.09 Taiwan
126) iHakka 171,950 0.09 Taiwan
127) FWen 1,048,413 0.09 Taiwan
128) TSLu 7,185,381 0.09 Taiwan
129) David 93,256,700 0.09 Taiwan
130) s94359 4,622,467 0.09 Taiwan
131) secretcat0 3,523,526 0.09 Taiwan
132) AzusaTachiba 665,100 0.09 Taiwan
133) jfgt7j8qgx 762,500 0.09 Taiwan
134) pc 284,550 0.09 Taiwan
135) at01076172 1,750,750 0.09 Taiwan
136) EvelynChen 210,666,209 0.09 Taiwan
137) universebreaker 1,556,352 0.09 Hong Kong
138) jimwayne 948,327 0.09 Taiwan
139) schoolkk1992 172,200 0.09 Taiwan
140) Administrator 23,755,170 0.09 International
Previous 20 | Next 20
//