Name Total creditRecent average credit Country
141) hong cyhnu 179,600 0.09 Taiwan
142) kjy 2,945,869 0.09 International
143) BD 747,252 0.09 Taiwan
144) level7 119,640,782 0.09 Taiwan
145) yangbomb 274,500 0.09 Taiwan
146) Hider 108,375 0.09 Taiwan
147) 許世甫 5,077,795 0.09 Taiwan
148) shadow 630,000 0.09 Taiwan
149) Prime 6,639,106 0.09 Taiwan
150) Ted-Rong 6,319,515 0.09 Taiwan
151) SilverStone 4,018,632 0.09 Taiwan
152) finesse0701 1,833,350 0.09 Taiwan
153) Luigi 19,585,975 0.09 Taiwan
154) shininglee 20,506,200 0.09 Taiwan
155) Aznable 597,900 0.09 Taiwan
156) Joseph Chen 1,993,050 0.09 Taiwan
157) ZenithLeonia 25,965,149 0.09 Taiwan
158) Wayne 259,234 0.09 Taiwan
159) Profile qman 6,034,732 0.09 Taiwan
160) clifflin 449,950 0.09 Taiwan
Previous 20 | Next 20
//