Name Total creditRecent average credit Country
161) tw-insurace.info 121,700 0.09 Taiwan
162) Yeshua 358,803 0.09 Taiwan
163) Ming 3,225,214 0.09 Taiwan
164) clspeter 38,629,341 0.09 Taiwan
165) BNSC 83,770 0.09 Taiwan
166) AlanChuang 208,157,779 0.09 Taiwan
167) john 440,835 0.09 Taiwan
168) jord903 9,478,938 0.09 Taiwan
169) Nathan Ho 257,100 0.09 Taiwan
170) l2luoyang 1,217,473 0.09 Taiwan
171) John David Lin 187,100 0.09 United States
172) GNLansing 3,431,250 0.09 Taiwan
173) David Kuo 5,628,560 0.09 Taiwan
174) enjoyidle 7,473,150 0.09 Taiwan
175) Terry6503 125,102,800 0.09 Taiwan
176) Cat 137,500 0.09 Taiwan
177) huang chih yi 2,720,944 0.09 Taiwan
178) hong cyhnu 220,800 0.09 Taiwan
179) jeremytesttw 90,883,713 0.09 Taiwan
180) wzaq4350 1,553,600 0.09 International
Previous 20 | Next 20
//