Name Total creditRecent average credit Country
21) hgchang 380,330 0.10 Taiwan
22) lbl 208,275 0.10 Taiwan
23) Administrator 2,366,794 0.10 International
24) shouko 1,430,564 0.10 Taiwan
25) chenanmi 1,680,000 0.10 Taiwan
26) Mika 238,914 0.10 Taiwan
27) mege0211 2,074,675 0.10 Taiwan
28) Ethan Chiu 194,400 0.10 Taiwan
29) z54682 350,750 0.10 Taiwan
30) amoss 255,262 0.10 Taiwan
31) DaisyCute0525 2,448,104 0.10 Taiwan
32) accyang 2,273,448 0.10 Taiwan
33) Q-Max 54,033,785 0.10 Taiwan
34) JH 3,965,175 0.10 Taiwan
35) Eddie 841,425 0.10 Taiwan
36) Cheng Yung Wen 1,263,600 0.10 Taiwan
37) Hill 3,742,884 0.10 Taiwan
38) Sinsien 8,844,663 0.10 Taiwan
39) aeolus29 50,515,400 0.10 Taiwan
40) fanghuns 66,346,150 0.10 Taiwan
Previous 20 | Next 20
//