Name Total creditRecent average credit Country
201) A.To 2,053,575 0.09 Taiwan
202) GTX 954,800 0.09 Taiwan
203) anonwu 29,092,096 0.09 Taiwan
204) Selene-Neko 2,275,733 0.09 Taiwan
205) moth 132,390,556 0.08 Taiwan
206) Kawa 944,252 0.08 Taiwan
207) Profile Typemy 35,663 0.08 Taiwan
208) huanghubert 59,454,987 0.08 Taiwan
209) fatchen 9,003,969 0.08 Taiwan
210) Pete 73,461,688 0.08 Taiwan
211) cantilena 1,044,721 0.08 Taiwan
212) b3flocca 568,076 0.08 Taiwan
213) Denny 3,353,400 0.08 Taiwan
214) Matcher 524,024 0.08 Taiwan
215) ArmyCats 583,200 0.08 Taiwan
216) Leo Hsu 136,854,475 0.08 Taiwan
217) alanx15a2 677,656 0.08 Taiwan
218) knots 1,302,558 0.08 Taiwan
219) Kaiya 1,407,392 0.08 Taiwan
220) motorboz 341,266 0.08 Taiwan
Previous 20 | Next 20
//