Name Total creditRecent average credit Country
241) Lin 225,274 0.06 Taiwan
242) PADS Lab@NTHU-CS 249,980 0.06 Taiwan
243) RyanChen 3,027,593 0.06 Taiwan
244) CSW 612,036 0.06 Taiwan
245) CNNPress 0 0.00 Taiwan
246) Nikuyo 0 0.00 Taiwan
247) localmax 0 0.00 Taiwan
248) SKIHA 0 0.00 Taiwan
249) LesterS13700DT 0 0.00 Taiwan
250) Harry 0 0.00 Taiwan
251) communion 0 0.00 Thailand
252) supermaxfight 0 0.00 Taiwan
253) hmc 0 0.00 Taiwan
254) JasonKu 0 0.00 Taiwan
255) Bouc 0 0.00 Thailand
256) shaun 0 0.00 Taiwan
257) Person B 0 0.00 Taiwan
258) EricGuo 0 0.00 Taiwan
259) Neo 0 0.00 Taiwan
Previous 20 |
//