Name Total creditRecent average credit Country
41) peterblood850 433,455 0.09 Portugal
42) Luis Mendes 1,953,795 0.09 Portugal
43) Nito 698,125 0.09 Portugal
44) Diogo Azevedo 1,368,250 0.09 Portugal
45) Ricardo Magalhaes 1,068,826 0.09 Portugal
46) Johnny_V 38,191 0.09 Portugal
47) Viriatus66 169,458,950 0.09 Portugal
48) Ana Caleco 408,179 0.09 Portugal
49) fred.t 39,978 0.08 Portugal
50) Joao 175,104 0.08 Portugal
51) FDAD 10,320,434 0.08 Portugal
52) DPN 7,342,497 0.08 Canada
53) Francisco A. Lopes 4,220 0.08 Portugal
54) Hg 9,835,744 0.08 Portugal
55) Canastro 41,803 0.08 Germany
56) Nuno Varela 33 0.08 Portugal
57) DeathCaban 261,415 0.08 Portugal
58) Hugo Narciso 6,756 0.08 Portugal
59) Profile nunyx 63,236 0.08 Portugal
60) zemigz 6,728 0.08 Portugal
Previous 20 | Next 20
//