Name Total creditRecent average credit Country
541) snoringcougar 16,644,525 0.10 United States
542) TKWSTR 87,500 0.10 Japan
543) Nicholas Joseph Goss 5,482,354 0.10 United States
544) spacerockzero 584,688 0.10 International
545) Cormac 5,178,001 0.10 Ireland
546) John Napoli 5,738,020 0.10 United States
547) Klaus 13,881,025 0.10 International
548) Stefan Helmert 65,925 0.10 Germany
549) RE-ON 27,409,438 0.10 Italy
550) Luigi92 291,600 0.10 Germany
551) NiteStar 1,396,054 0.10 United States
552) Skook [Gridcoin] 2,956,650 0.10 International
553) Gijora 1,600,950 0.10 United States
554) huetterm 48,965,694 0.10 Austria
555) User 2,107,725 0.10 International
556) loreson 3,062,508 0.10 Germany
557) Amit Jaiswal 1,350 0.10 India
558) Jani Tarvainen 404 0.10 International
559) Dyax 1,610,200 0.10 International
560) KypoHeko 1,539,600 0.10 International
Previous 20 | Next 20
//