Name Total creditRecent average credit Country
61) chippa 77,152,500 93,451.03 Australia
62) j7gFVY8EPBRMW8LnzL1Ur2eMK... 178,095,251 89,013.19 Hong Kong
63) EmpireCruncher1 41,534,779 86,172.57 International
64) XCE 401,082,753 76,258.18 Poland
65) Garrett Wood 8,490,799 74,926.79 United States
66) cryptoriddler 27,575,299 65,012.76 International
67) Ricky1 32,361,034 64,293.00 United States
68) 3jAAmfBLJKU7ri2Viknby4JHa... 11,629,952 63,165.65 Norway
69) 4DKrVagwA31SE56CR8QevK9pS... 950,000 62,973.93 Canada
70) Fox McCloud 693,201,510 56,595.32 Switzerland
71) BrotherBloat 44,235,228 53,527.14 United Kingdom
72) 3mo7BWBooda5Lpf2svxD3SjVg... 6,400,375 46,757.03 Austria
73) grcpool.com-2 9,643,914,204 42,361.07 None
74) 3DEHaXoeVAgDEMZnDtkGGDS8Q... 88,983,630 39,204.73 United States
75) Splife 118,860,911 37,015.56 Germany
76) Neriyah 177,789,259 34,088.84 International
77) Tassilo Heinrich 4,335,000 33,001.12 Germany
78) Profile franky82 1,056,903,686 31,348.32 France
79) Variable 437,661,105 31,203.33 United States
80) Marix 20,204,211 24,427.49 Germany
Previous 20 | Next 20
//