Name Total creditRecent average credit Country
61) Jeffwy 59,000,574 0.10 Taiwan
62) Calus 579,325 0.10 Taiwan
63) superking398 2,843,664 0.10 Taiwan
64) LesterWH_Lin 446,850 0.10 Taiwan
65) flatage 66,038,640 0.10 Japan
66) EarlyBird@Zircons 34,023,846 0.10 Taiwan
67) mafviex 1,791,827 0.10 Taiwan
68) uuuyyttu 4,893,750 0.10 Taiwan
69) SmallFog 938,712 0.10 Taiwan
70) AreLies 50,733,275 0.10 Taiwan
71) Fots 19,336,283 0.10 Taiwan
72) everything20120921 33,540,145 0.10 Taiwan
73) Dispy 107,436,519 0.10 Taiwan
74) Berry_Wang 2,270,900 0.10 Taiwan
75) kai 200,254 0.10 Taiwan
76) Jose 2,118,716 0.10 Taiwan
77) Sunnia Shih 7,363,717 0.10 Taiwan
78) ZhanChongWu 250,659 0.10 Taiwan
79) gtliu 385,000 0.10 Taiwan
80) syunka2772 389,800 0.10 Taiwan
Previous 20 | Next 20
//