Name Total creditRecent average credit Country
81) nigel 25,726,556 24,371.19 New Zealand
82) WR-HW95 1,426,626,313 21,523.13 Finland
83) rtX 66,550,982 20,436.78 United Kingdom
84) seanr22a 150,506,839 19,366.45 Sweden
85) pr0lamer 12,310,368 16,287.86 International
86) tom 475,256,054 15,492.62 United Kingdom
87) Trace6627 300,000 13,887.78 Germany
88) towstone 1,162,146,365 10,901.96 United States
89) David 1,590,000 9,794.51 United States
90) sjaak31367 1,125,000 9,107.96 Netherlands
91) 5068 12,980,000 8,470.27 International
92) RaduB.* 1,345,000 8,299.70 Romania
93) 3qKTXQv7E9cR1vuiRCvRFmGva... 282,409,254 7,839.62 United States
94) wespe 1,590,010 7,585.61 United States
95) vershun 38,498,380 7,456.28 United States
96) Hvuori 3,454,010 6,256.00 Finland
97) keiii420 9,887,406 5,648.47 Japan
98) photonenblende 5,796,146 4,595.59 Germany
99) Ygg42 19,945,275 3,955.56 Germany
100) DrFeets 242,363,571 3,934.89 International
Previous 20 | Next 20
//