Name Total creditRecent average credit Country
81) Jack 215,197,125 0.10 Macau
82) SDK 3,139,000 0.10 Taiwan
83) ErikLiu 14,951,225 0.10 Taiwan
84) hsu0301 4,222,249 0.10 Taiwan
85) chi227 410,190 0.09 Taiwan
86) yuhdean 2,436,750 0.09 Taiwan
87) Benson Yang 5,241,908 0.09 Taiwan
88) D 995,559 0.09 Taiwan
89) ANTILLIA_IN_TAIWAN 931,905 0.09 Taiwan
90) Je-Yung Jau 472,500 0.09 Taiwan
91) Ivan 1,702,839 0.09 Taiwan
92) Darker 1,439,629 0.09 Taiwan
93) paulsam 386,637 0.09 Taiwan
94) Maboroshikou 139,763 0.09 Taiwan
95) sleepymic 84,554,491 0.09 Taiwan
96) Louis Liu 3,270,250 0.09 Taiwan
97) gychieh 34,017,322 0.09 International
98) TIE 649,500 0.09 Taiwan
99) LU 811,100 0.09 Taiwan
100) Shawn Chang 12,952,031 0.09 Taiwan
Previous 20 | Next 20
//