Name Total creditRecent average credit Country
1) nobby 156,693,909 939,349.91 Japan
2) YLS@chem 801,080,151 923,363.98 Japan
3) tomo@body 207,657,065 536,270.01 Japan
4) tamtamrss 127,655,867 331,422.76 Japan
5) takumi@maeda 30,011,026 46,298.20 Japan
6) do 3,130,272 44,205.55 Japan
7) shirakawasho 45,508,285 15,778.48 Japan
8) wada@FCT@soccer 28,693,902 9,954.53 Japan
9) hiro-beat 633,304,066 2,199.53 Japan
10) yasputin 24,666,699 3.29 Japan
11) kuxaru@jisaku 124,653 1.97 Japan
12) toshizou 4,806,747 0.12 Japan
13) echigoyuki 20,289,275 0.10 Japan
14) Mio@ONE@LeafKey 12,859,373 0.10 Japan
15) tonguramu 930,250 0.10 Japan
16) ryoalmighty 107,232,061 0.10 Japan
17) divepoint 2,956,582 0.10 Japan
18) Golpie 3,691,025 0.10 Japan
19) F-15SE 39,750 0.10 Japan
20) fumi 184,868 0.10 Japan
Next 20
//