Name Total creditRecent average credit Country
21) Profile Su_Root@jisaku 26,688,261 0.10 Japan
22) Owner 157,375 0.10 Japan
23) KI 272,200 0.10 Japan
24) zako@whis 24,728,885 0.10 Japan
25) USER 20,351 0.10 Japan
26) system47 35,250 0.10 Japan
27) n314 3,860,700 0.10 Japan
28) kazunori 17,117,505 0.10 Japan
29) Shiro Osawa 49,981 0.10 Japan
30) lunadial 26,834,815 0.10 Japan
31) Choro@jisaku 1,754,335 0.10 Japan
32) kager1942 11,250 0.10 Japan
33) Yu@poverty 881,846 0.10 Japan
34) Q_Q@ffxiv@mmo 355,082,296 0.10 Japan
35) MAKOTO 32,868 0.10 Japan
36) miu 24,168,800 0.10 Japan
37) usako@newsVIP 176,725 0.10 Japan
38) tk88@IYH@poverty 122,875 0.10 Japan
39) tobari@poverty 5,419,075 0.10 Japan
40) buront 453,014 0.10 Japan
Previous 20 | Next 20
//