Name Total creditRecent average credit Country
21) sharakuh@EAnewsplus 118,189,985 0.09 Japan
22) sinbun 114,961,635 0.08 Japan
23) Prof.Korosuke@jisaku 111,615,500 0.08 Japan
24) ryoalmighty 107,232,061 0.10 Japan
25) hirosi 99,525,364 0.09 Japan
26) hydrangea@ffdq 92,267,591 0.09 Japan
27) hokut 84,936,075 0.09 Japan
28) wonkel@jisaku 84,756,107 0.09 Japan
29) kotatu 82,595,652 0.09 Japan
30) BladeCusinart@doyoubi@new... 81,164,375 0.09 Japan
31) Aosta@jisaku 77,810,551 0.10 Japan
32) Rangers 77,256,014 0.09 United States
33) fit_racing@F1 75,984,602 0.08 Japan
34) yamabun 75,642,183 0.09 Japan
35) rutherfordium 69,908,370 0.09 Japan
36) Hi-see@jisaku 64,785,018 0.08 Japan
37) nyabe 64,099,600 0.08 Japan
38) prunefe 62,450,132 0.10 Japan
39) shu_shu 59,564,999 0.09 Japan
40) kyokakyoku@siberia 57,834,325 0.08 Japan
Previous 20 | Next 20
//