Name Total creditRecent average credit Country
1) GeirM 1,680,222,537 65,938.93 Norway
2) Hans Sveen 402,605,899 463.43 Norway
3) efors 605,197 0.10 Norway
4) Pict 9,003,360 0.10 Norway
5) Geir Akslen 17,754,043 0.10 Norway
6) bzm [Founder] 102,264,143 0.10 Norway
7) homocuneensis 105,597 0.10 Norway
8) Morveux 1,486,275 0.10 Norway
9) pH7 4,035,050 0.10 Norway
10) saltnes 1,715,985 0.10 Norway
11) EternallySeeker 833,560 0.10 Norway
12) Kai_m 7,192,600 0.10 Norway
13) arveh 113,546,159 0.10 Norway
14) Dag 5,642,583 0.10 Norway
15) Roald 2,754,443,343 0.10 Norway
16) Fjord 3,646,851 0.10 Norway
17) KiritoNOR 12,123,296 0.10 Norway
18) admjohan 103,473 0.10 Norway
19) Bjart-to 8,711,700 0.10 Norway
20) Andreas 186,216,631 0.10 Norway
Next 20
//