Name Total creditRecent average credit Country
1) mmonnin 3,772,896,065 4,765,301.87 United States
2) Skillz 7,108,821,479 4,292,308.31 United States
3) biodoc 6,493,864,375 2,796,811.94 United States
4) Fardringle 767,881,198 801,803.43 International
5) Orange Kid 2,317,071,544 718,556.19 United States
6) crashtech 1,809,421,366 192,283.19 United States
7) 10esseeTony 1,143,433,249 592.45 United States
8) kampe 16,155,000 350.02 Hungary
9) Profile Skivelitis2 122,525,973 94.15 United States
10) Viperoni 23,233,105 0.10 Canada
11) Kiska 978,088 0.10 Australia
12) Bradtech519 735,750 0.10 United States
13) kart17 67,117,725 0.10 United States
14) iiruhsa 1,719,000 0.10 United States
15) irscopey 1,046,375 0.10 United States
16) Peter_Trend 291,892 0.10 United Kingdom
17) WildW 406,250 0.10 United Kingdom
18) keeleysam 41,544 0.10 United States
19) Mardis 86,034 0.10 United States
20) archeye 6,490,450 0.10 Austria
Next 20
//