Name Total creditRecent average credit Country
1) Dmitrii 4,839,983 0.10 Russia
2) Russell 5,527,871 0.10 Australia
3) magustoad 485,710 0.10 United States
4) frisbeepup 14,516,952 0.10 None
5) X 70,000 0.10 El Salvador
6) Ygg77 568,000 0.10 Japan
7) nate 7,240 0.09 United States
8) Clem 70,000 0.09 United States
9) alex 9,148,907 0.09 None
10) m0hai 5,455,364 0.09 Italy
11) michael 233,801,904 0.09 Australia
12) Decobus 3,369,639 0.09 International
13) tak 625,000 0.09 Japan
14) duck 7,182,024 0.09 United States
15) snoopy-Shi 275,681 0.09 China
16) MSI 213,314 0.09 Greece
17) Volvo 155,262 0.09 Russia
18) YSDWG 32,511 0.09 None
19) DayvanMollusk 228,113 0.09 United States
20) mesutdemirtas 20,139,206 0.09 Turkey
Next 20
//