Name Total creditRecent average credit Country
1) BarnardsStern 76,392,500 2,301,707.64 Switzerland
2) merlin54 99,512,500 1,020,327.60 Switzerland
3) Alnitak2019 2,547,263,300 183,230.73 Switzerland
4) Antares2022 [Founder] 310,901,593 169,527.05 Switzerland
5) Taurus1954 30,750,000 136,897.10 Switzerland
6) Westerlund 14,122,500 127,060.53 International
7) Prometheus54 15,000,000 443.64 Switzerland
8) Encelades2023 0 0.00 Switzerland
9) Asgard2022 0 0.00 Switzerland
//