Name Total creditRecent average credit Country
1) Profile tito 1,057,958,678 0.10 Poland
2) 4ys 981,350,880 5,220,939.77 Poland
3) kain 641,182,245 0.10 Poland
4) oscark 460,884,503 0.10 Poland
5) Aleksander 401,265,495 0.09 Poland
6) Profile [B@P] Daniel 382,453,727 0.09 Poland
7) Profile PDH 329,789,168 10,269.37 Poland
8) zablociak 302,966,028 0.09 Poland
9) LQG 283,028,850 0.09 Poland
10) SKB@P 224,665,640 0.08 Poland
11) Marius 195,432,457 0.10 Poland
12) Vrael 194,579,374 0.09 Poland
13) Biedron 193,883,036 927,460.47 Poland
14) pszyklejony 183,596,975 824,220.90 Poland
15) Filu 166,510,455 0.10 Poland
16) apohawk 144,687,750 0.09 Poland
17) rime 126,123,407 0.10 Poland
18) Thyme 124,678,325 0.08 Poland
19) Sebastian M. Bobrecki 110,801,812 0.10 Poland
20) Kuba Svensk 110,135,826 0.10 Poland
Next 20
//