Name Total creditRecent average credit Country
1) 4ys 1,037,600,880 2,423,520.24 Poland
2) pszyklejony 189,222,725 407,553.75 Poland
3) Biedron 200,633,036 336,759.35 Poland
4) 4RLSsTiHbz5xGyuKCiDg4Mhcd... 2,250,000 114,449.81 Poland
5) pawg 2,908,383 31,480.15 Poland
6) blodix 1,125,000 5,656.66 United Kingdom
7) xelexin 60,578,069 1,801.36 Poland
8) Profile PDH 329,789,168 238.44 Poland
9) XXX 706,465 1.53 Poland
10) Profile Szopler 1,098,753 0.10 Poland
11) DJ_KS 1,029,298 0.10 Poland
12) Marius 195,432,457 0.10 Poland
13) w0jAk 25,950 0.10 Poland
14) Mateusz 1,816,410 0.10 Poland
15) Karol Trojanowski 2,061,965 0.10 Poland
16) mati998 1,419,225 0.10 None
17) I. Thorne 7,196,475 0.10 Poland
18) Slavkoyama 335,425 0.10 Poland
19) SolarisI 15,900 0.10 Poland
20) Karol91 97,685,650 0.10 Poland
Next 20
//