Name Total creditRecent average credit Country
1) 4ys 981,350,880 5,220,939.77 Poland
2) Biedron 193,883,036 927,460.47 Poland
3) pszyklejony 183,596,975 824,220.90 Poland
4) xelexin 60,578,069 77,582.44 Poland
5) Profile PDH 329,789,168 10,269.37 Poland
6) Mizodin 82,575 0.17 Poland
7) Profile Szopler 1,098,753 0.10 Poland
8) DJ_KS 1,029,298 0.10 Poland
9) Marius 195,432,457 0.10 Poland
10) w0jAk 25,950 0.10 Poland
11) Mateusz 1,816,410 0.10 Poland
12) Karol Trojanowski 2,061,965 0.10 Poland
13) mati998 1,419,225 0.10 None
14) I. Thorne 7,196,475 0.10 Poland
15) Slavkoyama 335,425 0.10 Poland
16) SolarisI 15,900 0.10 Poland
17) Karol91 97,685,650 0.10 Poland
18) Tomek Babinski 21,800 0.10 Poland
19) Profile Sergeant 100,601 0.10 Poland
20) michal_saper 25,422,871 0.10 Poland
Next 20
//