Name Total creditRecent average credit Country
1) Rick A. Sponholz 2,518,707,115 0.08 United States
2) Profile The King's Own 945,543,997 0.10 United States
3) Michael Gregg 556,853,086 0.09 United States
4) KWSN Grizzly 426,988,008 0.09 United Kingdom
5) KWSN-SpongeBob SquarePant... 345,479,337 0.09 Nepal
6) Mildew 250,160,402 0.10 Sweden
7) Profile Pooh Bear 27 224,083,213 0.09 United States
8) grtbu 190,932,608 0.08 International
9) dnarip 151,399,083 0.09 United States
10) Profile Blurf 120,872,506 0.08 United States
11) sam langley 113,655,880 0.08 United States
12) Sir Stooper 100,641,303 0.10 United States
13) KWSN Sir Mifun Fat in a R... 90,919,021 0.09 Russia
14) lvanst 84,672,813 0.09 United States
15) Yankton 75,541,457 0.10 United States
16) Zachary Forbes Dearing 74,529,172 0.10 United States
17) gregmiret 72,356,650 0.09 France
18) Wild6-NJ 66,796,232 0.09 International
19) Toby 55,739,675 0.09 United States
20) Sir Alex 52,708,849 0.09 United States
Next 20
//