Name Total creditRecent average credit Country
1) ampex189 271,617,123 1,117,719.26 Canada
2) MillerPanda 153,427,529 634,189.69 United States
3) flandry 452,910,286 488,240.37 United States
4) mhagen94 383,990,179 403,593.16 Netherlands
5) EdenThief 13,879,976 255,091.57 Canada
6) miker07 870,797,600 235,878.80 United States
7) prang 13,689,782 234,771.07 International
8) jowi90 71,233,054 127,795.92 Germany
9) liquidice 5,275,000 121,907.40 United States
10) buscher 8,073,671 18,019.68 Germany
11) Gameplayer1701 2,442,500 13,190.57 United States
12) Geralt 17,756,170 6,324.22 Singapore
13) Lance 9,024,905 0.94 United States
14) sam 248,820 0.72 United Kingdom
15) Briggsy 1,003,750 0.10 Canada
16) DtoidNiero 25,195 0.10 Japan
17) Edgar Chow 877,500 0.10 Canada
18) jjmo18 2,063,900 0.10 United States
19) Joker169 42,657,110 0.10 United States
20) eaglehail 2,530,735 0.10 United States
Next 20
//