Name Total creditRecent average credit Country
41) Jeff Hammer 153,996,744 0.10 United States
42) Nathan 152,334,069 0.09 None
43) kscelfo 137,540,297 0.10 United States
44) bodfa 135,566,600 0.09 United States
45) E Klein 131,999,098 0.09 United States
46) DGG 130,355,450 923,207.41 United States
47) Garrick He 125,961,104 0.09 United States
48) psutton3756 124,225,014 0.10 United States
49) cubicledroid 121,124,200 0.09 United States
50) Joseph Looper 117,917,866 0.08 United States
51) MrPhilix 116,438,247 7,099.27 United States
52) Profile Krunchin-Keith [USA] 111,288,061 0.10 United States
53) Greg _BE 108,281,939 23,816.27 Belgium
54) Tbon88 100,590,575 0.10 United States
55) Dj 92,979,142 0.09 United States
56) tekennelly 88,518,112 0.10 United States
57) redearl 88,238,881 787,353.54 United States
58) daveb6332 87,552,069 0.09 United States
59) Barley Culiner 85,555,949 0.09 United States
60) WorldComposting 83,862,050 0.09 United States
Previous 20 | Next 20
//