Name Total creditRecent average credit Country
1) valterc 6,161,484,672 4,196,238.18 Italy
2) [FVG] pima1965 2,706,015,364 2,947,142.04 Italy
3) Profile [PUGLIA] kidkidkid3 953,228,044 1,959,857.96 Italy
4) [VENETO]Fabrizio74 861,390,580 614,178.07 Italy
5) Robertobit 373,230,455 584,385.97 Italy
6) Robertobit 389,697,647 513,947.35 Italy
7) adry 25,875,000 463,994.62 Italy
8) LELE1964 593,203,233 257,656.42 Italy
9) SpaceMonkey99 14,283,976 156,100.82 Italy
10) Morganti 2,250,000 52,230.56 Italy
11) Profile [VENETO] sabayonino 645,641,596 44,791.89 Italy
12) zioriga 297,857,425 4,578.30 Italy
13) Chincarini Sinuhe Paolo 86,237,865 2,963.49 Italy
14) Flavio Casetta 31,987,828 1,389.09 Italy
15) SignorJ 52,490,930 388.77 Italy
16) Spot T 1,435,723 24.64 Italy
17) Profile Qu4n7uM [Sicily] 458,514 0.10 Italy
18) Paolo D'Arco 21,642,939 0.10 Italy
19) Stefano[Lombardia] 16,930,941 0.10 International
20) Profile Marco8869 [E.R.] 2,165,215 0.10 Italy
Next 20
//