Name Total creditRecent average credit Country
61) Ale152Pilot [FVG] 19,106,870 0.08 Italy
62) Kronos656 18,783,604 0.08 Italy
63) Profile [FVG] bax 17,772,874 0.09 Italy
64) HellBoy 17,760,381 0.09 Italy
65) kuarl 16,971,567 0.10 Italy
66) Stefano[Lombardia] 16,930,941 0.10 International
67) Profile Rino [Sicily] 16,703,379 0.09 Italy
68) Padanian 16,534,026 0.09 Italy
69) BlindaTRON 4.7 [Sicily] 16,476,974 0.10 Italy
70) [VENETO]francesco.nandi 15,735,550 0.09 Italy
71) marco.merati@gmail.com 15,041,947 0.09 Italy
72) [sicily]hedeon 14,574,793 0.09 Italy
73) SpaceMonkey99 14,283,976 3,833.37 Italy
74) Yorkyto 14,267,343 0.10 Italy
75) guido 13,657,500 739,763.88 Italy
76) manalog 13,348,148 0.08 Italy
77) Leoniceno 12,040,736 0.08 Italy
78) jack 11,963,625 0.09 Italy
79) [FVG] Giovanni Malfattore 11,591,812 0.10 Italy
80) alfio 10,824,124 0.09 Italy
Previous 20 | Next 20
//