Name Total creditRecent average credit Country
1) Tom Miller [Founder] 1,081,640,766 0.09 United States
2) diveguy_84 237,830,088 0.09 United States
3) csweeney05 48,226,363 0.08 United States
4) Doug 5,279,350 0.09 United States
5) Zolimox 3,566,268 0.09 United States
6) epanek 3,057,625 0.08 United States
7) Profile Jay Kz 2,546,104 0.09 United States
8) Chris 2,289,606 0.07 United States
9) kowalsky442 2,207,302 0.09 United States
10) mjyeager 1,043,597 0.08 United States
11) Ian Francis 297,106 0.10 United States
12) Vlad 124,525 0.09 United States
13) Profile Benjamin 83,700 0.09 United States
14) Seronis 42,935 0.08 United States
15) kschutt 13,650 0.09 United States
16) Ethan 5,624 0.09 United States
17) Tom 410 0.09 United States
18) Christian 0 0.00 None
19) Johnny Cash 0 0.00 United States
20) DarkEternal 0 0.00 United States
Next 20
//