Name Total creditRecent average credit Country
1) [AF>Amis des Lapins] Jean... 999,169,871 11,881,772.10 France
2) [AF>Libristes] alain65 1,500,435,570 6,488,205.37 Ukraine
3) [AF] Kalianthys 338,132,929 4,915,110.92 Antarctica
4) fzs600 428,487,557 992,912.54 France
5) [AF>Belgique] bill1170 835,602,199 646,670.98 Belgium
6) [AF>Libristes]Maeda 113,893,330 588,180.46 France
7) zepingouin 552,494,591 544,236.93 France
8) Profile [AF] fansyl 1,713,956,441 466,196.57 France
9) LeChat51X 836,752,639 393,317.78 France
10) Xavier 19,125,000 382,195.94 France
11) LesageGeoffray 177,841,311 344,331.64 Belgium
12) [AF>Libristes]franck.stau... 30,477,914 327,051.78 Monaco
13) [AF>Libristes] Davlabedav... 524,920,661 286,449.45 Russia
14) Ti-Kako 39,611,464 259,059.00 France
15) MLSrambo 598,098,043 202,245.88 New Caledonia
16) Arkhenia 7,761,304 135,284.04 France
17) Mr6686 6,867,491 90,856.49 France
18) nicolas42320 16,468,725 83,359.29 France
19) [AF>France]Ironman 2,250,000 38,181.67 France
20) [AF>France>Ouest>BZH]slq 9,247,500 10,324.99 France
Next 20
//