Name Total creditRecent average credit Country
1) DNgrouting 633,863,292 0.10 Korea, South
2) Kim Donghyun 272,446,012 0.09 None
3) Redirect Left 180,040,893 0.10 United Kingdom
4) Triantafyllos Malakis 166,182,534 7.46 Greece
5) Bryan 157,951,886 0.09 United States
6) Ron Tinsley 142,529,046 0.08 United States
7) Gogian 137,892,091 0.09 United States
8) barricades 116,668,116 0.10 Korea, South
9) RickLocal 109,543,582 887,845.39 United States
10) Denis Batishchev 98,161,154 0.09 Russia
11) Andrus 90,321,465 0.10 United States
12) user 80,064,971 0.09 Korea, South
13) nikola73 79,677,493 0.09 Russia
14) Tumlit 76,676,589 811.80 United States
15) Jim Wrightsman 73,098,125 0.09 United States
16) Matthew L. Carr 73,071,687 0.09 International
17) Al Harmon 68,852,003 0.09 United States
18) Mamay 65,044,638 0.10 United States
19) Profile Lee Chanseok 64,938,880 0.09 Korea, South
20) Basti 64,410,883 0.10 Germany
Next 20
//