Name Total creditRecent average credit Country
1) Nuadormrac 360,934,258 551,537.62 United States
2) CJ Xuereb 316,218,787 237,719.02 Malta
3) Snf* 676,975,749 72,700.77 Sweden
4) meszi 2,250,000 63,152.55 Hungary
5) _hiVe* 13,424,069 15,817.92 Slovakia
6) Profile JeffT* 24,786,743 1.38 United States
7) James Lee* 10,156,947 0.10 United States
8) lentosy 5,883,800 0.10 Belgium
9) Profile Raubhautz* 1,867,450 0.10 United States
10) UmMaS 3,927,260 0.10 Sierra Leone
11) Jens-Ola* 8,934,364 0.10 Sweden
12) 梁宁宁 985,900 0.10 China
13) pelpolaris 876,616,559 0.10 Norway
14) Ross* 443,507,669 0.10 New Zealand
15) Alexander* 32,974 0.10 Tajikistan
16) ich_eben 9,517,287 0.10 Germany
17) mdhittle* 790,098 0.10 United States
18) Profile JLSchro* 5,074,493 0.10 Trinidad and Tobago
19) JHMarshall 505,458,899 0.10 United States
20) Neil 15,267 0.10 Australia
Next 20
//