Name Total creditRecent average credit Country
1) RaymondFO* 14,040,706,346 0.09 United States
2) pelpolaris 876,616,559 0.10 Norway
3) Chris Scheibner* 729,975,137 0.08 Germany
4) Snf* 676,975,749 72,700.77 Sweden
5) 288larsson 674,542,975 0.09 Sweden
6) a1kabear 578,770,199 0.10 Thailand
7) JHMarshall 505,458,899 0.10 United States
8) Ross* 443,507,669 0.10 New Zealand
9) orvar 389,199,123 0.08 Iceland
10) Nuadormrac 360,934,258 551,537.62 United States
11) CJ Xuereb 316,218,787 237,719.02 Malta
12) tng* 204,386,894 0.10 United States
13) Profile Gart* [Admin] 140,205,433 0.09 Russia
14) Johannes Prinsloo 136,918,450 0.10 South Africa
15) hhibrit* 124,368,584 0.09 United States
16) kb* 119,454,206 0.09 South Africa
17) JoseM* 103,896,093 0.08 Portugal
18) Denis* 102,899,014 0.09 Russia
19) Profile Nosferatu* 100,093,628 0.09 United States
20) Husu* 100,005,181 0.10 Finland
Next 20
//