Name Total creditRecent average credit Country
41) namirei 28,591,950 0.09 Taiwan
42) ZenithLeonia 25,965,149 0.09 Taiwan
43) Calvin_Lo 24,681,602 0.10 Taiwan
44) visionsat 24,503,093 0.08 Taiwan
45) Administrator 23,755,170 0.09 International
46) pinomeng 20,697,409 0.08 Taiwan
47) shininglee 20,506,200 0.09 Taiwan
48) Luigi 19,585,975 0.09 Taiwan
49) Fots 19,336,283 0.10 Taiwan
50) kakayaya 18,267,148 0.08 Taiwan
51) Mipa 17,117,629 10,970.28 Taiwan
52) kuroko 16,077,661 0.09 Taiwan
53) ShouRaCe@TWKH 15,672,988 0.10 Taiwan
54) Andy Chen 15,390,900 0.09 Taiwan
55) yayaya 14,993,825 0.09 Taiwan
56) ErikLiu 14,951,225 0.10 Taiwan
57) Shawn Chang 12,952,031 0.09 Taiwan
58) mecurry 12,048,425 13.94 International
59) unlin 10,691,246 0.09 Taiwan
60) wei0124 10,649,025 0.09 Taiwan
Previous 20 | Next 20
//