Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 89,253,444 71,272,670,465 International Computer type
2 Gridcoin 4789 75,919,557 176,612,004,655 International Computer type
3 Team China 2132 67,216,956 13,545,524,792 China None
4 In Science We Trust 12 65,233,029 12,916,526,550 International None
5 TeAm AnandTech 147 60,446,131 29,219,326,113 International None
6 The Scottish Boinc Team 135 32,751,051 5,538,152,888 United Kingdom National
7 L'Alliance Francophone 1327 27,965,289 27,405,355,271 International None
8 Brasil [SETIBR] 146 23,530,689 1,527,657,641 Brazil National
9 Sicituradastra. 165 19,593,370 27,637,650,069 International None
10 [H]ard|OCP 205 19,488,615 12,712,352,494 International Computer type
11 Planet 3DNow! 376 17,155,620 11,856,629,510 Germany None
12 SETI.Germany 1439 16,302,633 20,378,291,037 Germany National
13 Rechenkraft.net 674 16,301,578 17,798,395,761 Germany None
14 Christians 54 15,971,742 5,580,431,727 International None
15 The Final Front Ear 21 12,241,497 2,415,788,261 International None
16 BOINCstats 297 12,096,126 3,565,746,330 International None
17 Islas Canarias-Canary Islands 15 9,704,174 6,404,920,673 Spain Local/regional
18 XtremeSystems 274 9,114,823 57,694,209,239 International Non-profit organization
19 USA 1194 7,342,816 42,623,698,986 United States National
20 BOINC@Ukraine 25 7,338,883 725,333,627 Ukraine None

Next 20