Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4790 103,241,955 177,417,996,655 International Computer type
2 GPU Users Group 8 258,176,196 73,964,721,965 International Computer type
3 XtremeSystems 274 11,053,542 57,767,709,239 International Non-profit organization
4 Czech National Team 1288 5,953,539 43,345,885,738 Czech Republic None
5 USA 1195 9,943,892 42,698,387,986 United States National
6 TeAm AnandTech 147 84,869,766 29,847,713,613 International None
7 Sicituradastra. 165 18,869,765 27,734,100,069 International None
8 L'Alliance Francophone 1327 41,352,839 27,732,020,021 International None
9 BOINC.Italy 1120 11,136,677 21,864,853,520 Italy National
10 SETI.Germany 1439 33,503,181 20,687,372,037 Germany National
11 Rechenkraft.net 675 31,193,269 18,084,686,761 Germany None
12 SETI.USA 573 4,875,392 17,980,262,521 International None
13 Team China 2133 59,356,940 13,810,201,292 China None
14 In Science We Trust 12 67,297,543 13,298,917,050 International None
15 BOINC@Poland 1163 2,812,685 12,929,628,538 Poland National
16 [H]ard|OCP 205 20,672,197 12,830,402,494 International Computer type
17 Team 2ch 1016 3,399,657 12,094,410,261 Japan None
18 Planet 3DNow! 376 17,962,701 11,958,256,760 Germany None
19 Ars Technica 180 861,386 11,586,695,517 International None
20 BOINC@AUSTRALIA 390 1,466,214 10,387,770,604 Australia None

Next 20