Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
41 US NAVY 218 1,013,503 4,259,696,350 United States Government agency
42 MEDIA DATABASE 22 8,405,516 4,152,573,133 Germany None
43 The Planetary Society 34 7,586,308 4,151,607,855 International None
44 Team.se 115 14,196 3,952,619,403 Sweden None
45 Minnesota Crunchers 30 0 3,926,774,095 United States Local/regional
46 Massachusetts Institute of Technology 100 0 3,896,665,629 United States University or department
47 BOINC@Denmark 145 1,027 3,874,079,256 Denmark None
48 BOINCstats 297 13,088,940 3,660,246,330 International None
49 MIESNER Enterprises 2 0 3,606,317,965 Germany Company
50 BOINC.BE 76 2,819,390 3,427,804,146 Belgium National
51 Dutch Power Cows 411 2,558,019 3,304,328,246 Netherlands None
52 OcUK - Overclockers UK 127 10,074 3,050,605,493 United Kingdom None
53 BOINC World 118 0 2,956,595,791 International Computer type
54 Ukraine 423 12,193,236 2,947,507,016 Ukraine National
55 TSC! Russia 222 981,408 2,935,838,956 Russia None
56 Keep The Fire Alive! 8 3,944,695 2,929,131,154 Ukraine None
57 Gay USA 105 1,794,589 2,892,136,136 United States Social/political/religious
58 TDS 6 0 2,872,927,354 Brazil Company
59 Phoenix Rising 26 0 2,852,814,767 International None
60 University of Missouri 6 7,056,195 2,840,725,374 United States University or department

Previous 20 | Next 20