Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 253,645,246 73,976,421,965 International Computer type
2 Gridcoin 4791 102,099,701 177,429,696,655 International Computer type
3 TeAm AnandTech 147 84,777,285 29,865,863,613 International None
4 In Science We Trust 12 66,332,073 13,303,754,550 International None
5 Team China 2133 59,215,419 13,821,676,292 China None
6 The Scottish Boinc Team 136 43,994,211 5,853,940,388 United Kingdom National
7 L'Alliance Francophone 1327 41,051,824 27,738,320,021 International None
8 SETI.Germany 1439 33,940,690 20,699,222,037 Germany National
9 Rechenkraft.net 675 31,539,303 18,095,186,761 Germany None
10 Brasil [SETIBR] 146 25,649,182 1,686,132,641 Brazil National
11 [H]ard|OCP 205 20,690,170 12,835,202,494 International Computer type
12 Christians 55 18,881,065 5,711,358,227 International None
13 Sicituradastra. 165 18,543,465 27,734,850,069 International None
14 Planet 3DNow! 376 17,734,987 11,959,906,760 Germany None
15 Islas Canarias-Canary Islands 15 15,703,591 6,535,720,673 Spain Local/regional
16 The Final Front Ear 21 15,179,665 2,524,000,761 International None
17 BOINCstats 297 12,922,086 3,645,246,330 International None
18 Boincing4Satan 1 12,623,426 1,934,897,451 Sweden None
19 Romania 100 12,093,716 6,450,285,943 Romania National
20 BOINC.Italy 1120 11,291,003 21,868,603,520 Italy National

Next 20