Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4836 225,776,876 215,696,989,873 International Computer type
2 GPU Users Group 10 192,728,974 103,628,805,507 International Computer type
3 Romania 101 178,421,818 22,363,098,193 Romania National
4 SETI.Germany 1446 131,497,735 38,846,003,648 Germany National
5 L'Alliance Francophone 1335 73,886,143 38,396,017,351 International None
6 TeAm AnandTech 153 73,088,614 48,237,699,732 International None
7 [H]ard|OCP 205 68,906,655 25,970,505,323 International Computer type
8 Canada 467 63,923,835 11,098,834,724 Canada National
9 BOINC.Italy 1135 59,048,568 27,671,660,414 Italy National
10 In Science We Trust 14 56,767,228 30,886,225,703 International None
11 BlackOps 3 52,710,537 3,775,967,051 International Computer type
12 BOINC@Poland 1172 52,304,197 24,573,126,292 Poland National
13 Rechenkraft.net 682 50,848,850 25,181,471,828 Germany None
14 Ukraine 436 45,222,786 8,449,004,377 Ukraine National
15 USA 1217 41,045,990 47,374,920,012 United States National
16 The Planetary Society 37 38,710,844 8,384,806,676 International None
17 NoTEAM 8 36,050,604 3,848,753,323 Germany None
18 Czech National Team 1292 34,900,929 47,417,623,571 Czech Republic None
19 MEDIA DATABASE 27 33,973,216 8,792,431,749 Germany None
20 Planet 3DNow! 379 33,959,230 22,744,631,962 Germany None

Next 20