Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4801 150,733,839 187,728,708,155 International Computer type
2 GPU Users Group 8 109,466,654 81,623,508,465 International Computer type
3 Planet 3DNow! 377 90,796,937 14,627,399,260 Germany None
4 [H]ard|OCP 205 71,063,307 14,460,022,494 International Computer type
5 TeAm AnandTech 150 70,840,842 32,394,461,113 International None
6 SETI.Germany 1443 42,624,865 23,422,334,537 Germany National
7 In Science We Trust 12 32,634,274 15,228,084,550 International None
8 Ukraine 429 30,264,998 3,871,689,016 Ukraine National
9 XtremeSystems 274 28,552,263 58,534,221,739 International Non-profit organization
10 The Scottish Boinc Team 136 20,100,234 6,969,507,888 United Kingdom National
11 Boincing4Satan 1 19,703,769 3,247,934,951 Sweden None
12 Brasil [SETIBR] 148 16,879,837 2,949,532,641 Brazil National
13 Christians 56 15,908,362 6,991,025,727 International None
14 BOINCstats 298 13,342,964 4,355,783,830 International None
15 MEDIA DATABASE 24 12,607,292 5,349,248,133 Germany None
16 Gay USA 107 12,357,839 3,403,386,136 United States Social/political/religious
17 ALS-tutkimuksen tuki ry 24 12,072,003 7,003,718,285 Finland Non-profit organization
18 Islas Canarias-Canary Islands 15 10,430,563 7,783,040,673 Spain Local/regional
19 Rechenkraft.net 680 10,353,000 20,021,309,261 Germany None
20 L'Alliance Francophone 1331 10,250,293 30,016,785,021 International None

Next 20