Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 121,520,965 50,689,087,402 International Computer type
2 Gridcoin 4741 42,266,955 168,817,669,759 International Computer type
3 XtremeSystems 274 41,889,550 57,211,692,985 International Non-profit organization
4 TeAm AnandTech 145 32,252,284 25,706,442,376 International None
5 In Science We Trust 10 18,049,176 5,926,747,632 International None
6 Rechenkraft.net 671 17,817,165 16,095,309,121 Germany None
7 Planet 3DNow! 374 16,057,783 10,048,427,720 Germany None
8 Romania 99 14,898,980 5,617,755,943 Romania National
9 BOINC.Italy 1107 14,718,440 20,894,280,734 Italy National
10 L'Alliance Francophone 1316 10,813,080 25,355,413,589 International None
11 Boincing4Satan 1 10,721,438 922,500,000 Sweden None
12 Islas Canarias-Canary Islands 15 10,124,653 5,469,673,957 Spain Local/regional
13 SETI.USA 571 8,927,525 16,763,363,580 International None
14 Keep The Fire Alive! 8 7,968,382 2,511,821,154 Ukraine None
15 CRUNCHERS SANS FRONTIERES 8 7,285,434 5,603,798,404 International Computer type
16 ALS-tutkimuksen tuki ry 24 7,002,653 5,933,066,263 Finland Non-profit organization
17 University of Missouri 6 6,577,395 2,062,601,964 United States University or department
18 SETI.Germany 1429 6,322,028 19,184,976,221 Germany National
19 USA 1174 5,869,750 41,706,171,746 United States National
20 Canada 460 5,392,733 6,656,942,187 Canada National

Next 20