Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Freewill 169,274,889 28,324,382,894 United States 18 Mar 2010 | 23:44:11 UTC
2 EA6LE 142,178,808 18,019,932,011 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
3 VulcanCat 117,211,560 23,001,184,918 United States 26 Mar 2023 | 1:55:35 UTC
4 SKB@P VPS 108,520,075 5,598,600,000 Poland 4 Aug 2024 | 22:48:30 UTC
5 JGREAVES 87,584,957 11,254,093,635 Canada 1 Mar 2009 | 13:52:44 UTC
6 Some Guy 85,481,176 2,190,325,000 Canada 7 Oct 2024 | 20:34:18 UTC
7 Skillz 85,137,114 14,161,410,479 United States 6 Jun 2017 | 0:32:04 UTC
8 Science United 75,148,181 25,999,545,436 None 27 Mar 2019 | 23:58:19 UTC
9 DRSMT 60,187,109 3,684,128,402 Germany 23 Feb 2017 | 9:27:00 UTC
10 Computing for Humanity 51,795,631 1,463,925,000 Canada 11 Oct 2024 | 11:19:01 UTC
11 STE\/E 51,761,748 2,499,846,048 United States 18 Sep 2008 | 19:42:24 UTC
12 zooxit 49,851,675 9,329,897,892 Slovenia 4 Jul 2021 | 12:10:25 UTC
13 Boca Raton Community HS 46,403,261 6,050,931,809 United States 27 Aug 2021 | 20:08:27 UTC
14 [SG]KidDoesCrunch 45,141,408 4,190,853,051 Germany 20 May 2021 | 12:10:21 UTC
15 roundup 43,757,029 8,265,730,193 Hungary 11 May 2010 | 20:27:34 UTC
16 fsantoro 41,609,335 3,833,350,000 Brazil 21 Feb 2019 | 17:49:57 UTC
17 pututu 39,836,280 4,068,901,869 United States 8 Oct 2016 | 22:33:41 UTC
18 Erich56 34,519,849 9,791,257,676 Austria 1 Jan 2015 | 7:19:05 UTC
19 bibi 33,878,466 14,378,869,643 Germany 4 May 2017 | 10:25:31 UTC
20 EXT64 32,104,995 7,216,893,399 United States 13 Jul 2014 | 18:55:00 UTC

Next 20

//