Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 230,417,008 74,047,071,965 International Computer type
2 Gridcoin 4791 96,619,478 177,499,921,655 International Computer type
3 TeAm AnandTech 147 88,024,141 30,006,938,613 International None
4 In Science We Trust 12 60,051,814 13,319,804,550 International None
5 Team China 2134 54,858,053 13,834,576,292 China None
6 The Scottish Boinc Team 136 47,252,698 5,944,165,388 United Kingdom National
7 L'Alliance Francophone 1328 40,352,431 27,782,645,021 International None
8 SETI.Germany 1439 35,436,275 20,757,872,037 Germany National
9 Rechenkraft.net 675 33,160,231 18,152,186,761 Germany None
10 Brasil [SETIBR] 146 25,925,412 1,721,457,641 Brazil National
11 [H]ard|OCP 205 20,823,777 12,862,727,494 International Computer type
12 Christians 55 19,104,509 5,737,683,227 International None
13 Planet 3DNow! 376 17,039,262 11,974,906,760 Germany None
14 Sicituradastra. 165 16,938,338 27,741,300,069 International None
15 Islas Canarias-Canary Islands 15 16,276,787 6,562,270,673 Spain Local/regional
16 The Final Front Ear 21 15,274,543 2,544,025,761 International None
17 Romania 100 14,142,381 6,486,285,943 Romania National
18 BOINCstats 297 13,147,842 3,663,921,330 International None
19 Boincing4Satan 1 13,135,709 1,955,709,951 Sweden None
20 Ukraine 423 12,476,977 2,953,282,016 Ukraine National

Next 20