Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
21 XtremeSystems 274 11,362,183 57,787,734,239 International Non-profit organization
22 BOINC.Italy 1120 11,221,521 21,882,553,520 Italy National
23 BOINC@Ukraine 25 10,511,197 820,208,627 Ukraine None
24 USA 1196 9,542,530 42,709,112,986 United States National
25 MEDIA DATABASE 22 8,430,820 4,155,048,133 Germany None
26 The Planetary Society 34 7,608,619 4,153,782,855 International None
27 BOINC@Taiwan 252 7,359,309 7,718,710,761 Taiwan Local/regional
28 University of Missouri 6 6,823,913 2,840,800,374 United States University or department
29 Croatia 11 5,828,714 362,535,738 Croatia None
30 Estonia 38 5,597,518 1,427,627,752 Estonia None
31 BIRD 3 5,532,034 1,849,228,990 Sweden Local/regional
32 LinusTechTips_Team 689 5,478,193 8,496,960,452 Canada Computer type
33 Czech National Team 1288 5,306,764 43,347,310,738 Czech Republic None
34 ALS-tutkimuksen tuki ry 24 5,185,343 6,531,650,785 Finland Non-profit organization
35 SETI.USA 573 4,871,230 17,988,362,521 International None
36 Overclock.net 374 4,817,262 7,221,204,223 International Computer type
37 Canada 461 4,324,082 7,066,090,224 Canada National
38 Keep The Fire Alive! 8 3,944,695 2,929,131,154 Ukraine None
39 Crunching@EVGA 194 3,804,555 10,266,150,737 International Computer type
40 AMD Users 164 3,733,511 1,806,424,625 International None

Previous 20 | Next 20