Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
81 Rosetta.Russia 5 1,330,034 32,793,403 Russia National
82 Russia Team 434 1,286,511 6,528,293,115 Russia National
83 Abendgymnasium Neubrandenburg 1 1,275,082 178,080,004 Germany Secondary school
84 STIN 3 1,273,245 62,202,102 Italy National
85 Brand-X 1 1,240,145 101,698,433 International None
86 Singapore 23 1,212,469 981,078,154 Singapore National
87 BlackOps 4 1,194,448 564,463,956 International Computer type
88 The Nvidia Gods 119 1,094,358 1,492,047,430 United States Computer type
89 NWA Space 2 1,081,062 164,744,485 United States Non-profit organization
90 Star Control 1 1,034,273 45,735,741 International None
91 CANAL@Boinc 26 1,032,629 502,752,901 Spain None
92 Johns Hopkins University 2 1,030,153 18,087,500 United States University or department
93 Furry BAM 20 1,012,941 146,981,109 United States None
94 Team niconico 77 893,004 1,518,881,149 Japan None
95 Fark 7 870,363 65,118,023 International None
96 BOINC@Heidelberg 121 805,297 767,965,298 Germany None
97 TU Dresden 7 777,801 72,114,745 Germany University or department
98 Ars Technica 180 767,956 11,595,245,517 International None
99 Antarctic Crunchers 9 767,222 1,321,118,059 Antarctica None
100 Overclockers Australia 31 754,133 483,235,763 Australia None

Previous 20 | Next 20