Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4791 98,102,885 177,595,671,655 International Computer type
2 GPU Users Group 8 219,377,177 74,123,946,965 International Computer type
3 XtremeSystems 274 11,983,079 57,802,959,239 International Non-profit organization
4 Czech National Team 1288 5,834,209 43,357,435,738 Czech Republic None
5 USA 1196 10,572,373 42,727,487,986 United States National
6 TeAm AnandTech 147 88,729,725 30,088,463,613 International None
7 L'Alliance Francophone 1328 41,523,829 27,828,620,021 International None
8 Sicituradastra. 165 16,132,771 27,747,150,069 International None
9 BOINC.Italy 1120 12,624,032 21,906,178,520 Italy National
10 SETI.Germany 1439 36,901,689 20,802,197,037 Germany National
11 Rechenkraft.net 675 35,704,858 18,206,486,761 Germany None
12 SETI.USA 573 6,646,230 18,010,787,521 International None
13 Team China 2134 55,807,701 13,903,963,792 China None
14 In Science We Trust 12 57,971,281 13,347,742,050 International None
15 BOINC@Poland 1163 3,829,656 12,947,628,538 Poland National
16 [H]ard|OCP 205 21,086,636 12,883,052,494 International Computer type
17 Team 2ch 1016 3,674,351 12,106,785,261 Japan None
18 Planet 3DNow! 376 18,953,621 12,009,406,760 Germany None
19 Ars Technica 180 842,099 11,588,945,517 International None
20 BOINC@AUSTRALIA 390 1,554,956 10,392,945,604 Australia None

Next 20