Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
61 The Final Front Ear 21 18,838,015 2,746,913,261 International None
62 SHLM.COM TEAM 9 2,266,051 2,551,942,146 United States Company
63 Radio Caroline 1 0 2,502,561,425 United Kingdom Non-profit organization
64 SETI-team-hannover 8 3,214,093 2,476,092,944 Germany None
65 PC Format 3 2,045 2,425,195,811 International None
66 Quebec 102 1,536,388 2,299,455,885 Canada National
67 Hewlett-Packard Enterprise 8 0 2,285,965,822 International Company
68 TitanesDC 97 0 2,268,719,776 Spain Computer type
69 South Perth Hospital 5 0 2,264,692,317 Australia Non-profit organization
70 Boincing4Satan 1 20,032,833 2,185,022,451 Sweden None
71 Brasil [SETIBR] 146 27,533,030 1,982,007,641 Brazil National
72 IBM 128 350,036 1,915,753,602 International Company
73 BIRD 3 6,252,218 1,913,791,490 Sweden Local/regional
74 Belarus 76 4,566,910 1,890,159,914 Belarus None
75 AMD Users 164 4,247,408 1,849,174,625 International None
76 Microsoft 20 0 1,815,893,436 International Company
77 Free-DC 27 0 1,761,759,944 International None
78 Pesulappu 8 1,073 1,752,735,512 Finland None
79 U.S.Air Force 132 358 1,737,571,104 United States Government agency
80 Catalunya 112 1,371,040 1,731,866,119 International None

Previous 20 | Next 20