Users ranking

Rank Name Recent average credit Total credit Country Participant since
21 mikey 11,436,228 1,947,003,615 United States 2 Jan 2009 | 19:56:42 UTC
22 Janusz 10,296,354 1,579,302,204 United States 6 Aug 2018 | 2:07:32 UTC
23 JGREAVES 10,258,175 3,901,392,885 Canada 1 Mar 2009 | 13:52:44 UTC
24 roundup 10,161,133 1,362,368,693 Hungary 11 May 2010 | 20:27:34 UTC
25 KetamiNO [YouTube] 10,060,417 2,833,127,648 Ukraine 24 Dec 2010 | 21:21:31 UTC
26 Peter Sabaini 9,339,013 237,300,000 Austria 30 Dec 2023 | 18:52:28 UTC
27 Sherman H. 9,211,378 5,647,402,872 Canada 28 Sep 2008 | 1:06:05 UTC
28 NucularLuc 9,048,249 2,527,332,769 United States 14 Aug 2017 | 9:31:41 UTC
29 Skip Da Shu 8,997,011 481,550,165 International 13 Jul 2009 | 6:23:49 UTC
30 [CSF] Christian Carquilla... 8,907,619 1,469,289,940 France 15 Nov 2009 | 4:43:17 UTC
31 mrchips 8,902,907 859,893,000 United States 9 May 2021 | 15:40:03 UTC
32 Richard Haselgrove 8,651,804 5,517,636,851 United Kingdom 11 Jul 2009 | 16:07:58 UTC
33 Yeti 8,563,459 1,117,585,586 Germany 20 Jul 2008 | 8:48:45 UTC
34 [AF>Amis des Lapins] Jean... 8,543,864 858,019,871 France 16 Jul 2010 | 8:02:10 UTC
35 Holdolin 8,190,435 97,650,000 United States 25 Dec 2020 | 3:19:54 UTC
36 [AF>Libristes] alain65 7,967,616 1,439,310,570 Ukraine 30 May 2014 | 3:57:48 UTC
37 vanos0512 7,910,488 2,981,567,262 Taiwan 16 Jun 2010 | 11:55:26 UTC
38 jiipee 7,663,892 6,012,890,696 Finland 4 Jun 2015 | 13:46:06 UTC
39 [FVG] pima1965 7,392,821 2,702,640,364 Italy 20 Jan 2010 | 19:16:28 UTC
40 wscr 7,203,478 179,007,968 Switzerland 30 Aug 2008 | 16:20:28 UTC

Previous 20 | Next 20

//