Users ranking

Rank Name Recent average credit Total credit Country Participant since
41 zombie67 [MM] 7,192,353 1,643,801,456 United States 16 Jul 2007 | 15:00:13 UTC
42 valterc 6,482,154 6,133,734,672 Italy 21 Jun 2010 | 14:13:20 UTC
43 dchhbfx 6,344,379 163,550,000 China 7 Dec 2023 | 8:07:01 UTC
44 WangYin 6,266,350 185,525,000 China 13 Nov 2008 | 1:07:15 UTC
45 Tezcatlipoca 6,264,676 258,700,000 Canada 7 Feb 2023 | 10:35:58 UTC
46 grcpool.5 6,223,840 275,832,881 International 31 Dec 2022 | 16:54:43 UTC
47 FritzB 6,124,744 1,947,913,600 Germany 7 Apr 2015 | 18:13:38 UTC
48 GWGeorge007 5,902,620 1,563,827,500 United States 4 Mar 2023 | 21:11:17 UTC
49 AdBELL 5,901,307 478,972,779 Korea, South 16 Jul 2017 | 3:30:29 UTC
50 Igor Misic 5,696,742 818,106,835 Croatia 12 Apr 2011 | 20:39:03 UTC
51 Profile Steve Dodd 5,555,248 675,667,729 United States 26 Dec 2008 | 4:58:42 UTC
52 [AF] Kalianthys 5,460,948 294,932,929 Antarctica 17 Nov 2020 | 14:14:44 UTC
53 [SG]FX 5,365,292 109,125,000 Germany 9 Dec 2008 | 16:09:32 UTC
54 Profile Contact 5,230,624 215,209,549 Canada 31 May 2008 | 22:15:04 UTC
55 4ys 5,207,623 982,475,880 Poland 23 Nov 2012 | 8:44:35 UTC
56 Torbjörn Eriksson 5,157,369 1,691,854,740 Sweden 25 May 2009 | 9:31:41 UTC
57 Isecore 4,943,006 354,597,612 Sweden 29 Nov 2021 | 18:11:34 UTC
58 LCB001 4,924,683 1,353,630,470 Canada 13 Sep 2010 | 0:41:42 UTC
59 owensse 4,696,046 1,498,792,038 United States 3 Mar 2019 | 1:02:57 UTC
60 theBigAl 4,517,949 1,418,088,633 Australia 4 Oct 2022 | 11:26:21 UTC

Previous 20 | Next 20

//